框架比較
表1對本文中討論的五個框架提供詳細的比較
Prototype | jQuery | YUI | ExtJS | MooTools | |
---|---|---|---|---|---|
Latest Version | 1.6.1 | 1.4.1 | 3.00 | 3.1 | 1.2.4 |
License | MIT | MIT & GPL | BSD | Commercial & GPL v3 | MIT |
Browser Compatibility | |||||
IE Support | 6.0+ | 6.0+ | 6.0+ | 6.0+ | 6.0+ |
Firefox Support | 1.5+ | 2.0+ | 3.0+ | 1.5+ | 2.0+ |
Safari Support | 2.0.4+ | 3.0+ | 4.0+ | 3.0+ | 2.0+ |
Opera Support | 9.25+ | 9.0+ | 10.0+ | 9.0+ | 9.0+ |
Chrome Support | 1.0+ | 1.0+ | Not verified | Not verified | Not verified |
Core Features | |||||
Ajax Support | Yes | Yes | Yes | Yes | Yes |
DOM Manipulation | Yes | Yes | Yes | Yes | Yes |
DOM Traversal | Yes | Yes | Yes | Yes | Yes |
Event Handling | Yes | Yes | Yes | Yes | Yes |
JSON | Yes | Yes | Yes | Yes | Yes |
Selectors | Yes | Yes | Yes | Yes | Yes |
UX/UI Enhancements | |||||
Accordion | No | jQuery UI | No | Yes | MooTools More |
Animation | scriptaculous | Yes | Yes | Yes | Yes |
Auto Completion | scriptaculous | No | Yes | Yes | No |
Browser History | scriptaculous | No | Yes | Yes | No |
Calendar | No | jQuery UI | Yes | Yes | No |
Charting | No | No | Yes | Yes | No |
Drag and Drop | scriptaculous | jQuery UI | Yes | Yes | MooTools More |
Grids | No | No | Yes | Yes | MooTools More |
Progress Bar | No | jQuery UI | Yes | Yes | No |
Resizing | No | jQuery UI | Yes | Yes | No |
Rich Text Editor | No | No | Yes | Yes | No |
Slider | scriptaculous | jQuery UI | Yes | Yes | MooTools More |
Tabs | No | jQuery UI | Yes | Yes | No |
Themes | No | jQuery UI | Yes | Yes | MooTools More |
Tree Views | No | No | Yes | Yes | No |
其他值得注意的框架
為了簡潔,本文只討論五個比較流行的框架,這并不意味著這是最流行的、最好的、功能最豐富的。
其它的一些框架也值得一提、值得一看。
回顧
在本文中,你已經了解到JavaScript框架的概念,知道它在網站和網絡應用發展中的好處。對這些框架的共同功能有一個總體描述,并用實例說明了它的應用。同時你也了解到五個框架的一個或一些用戶體驗和用戶界面。最后,你得到了一份直觀的表格,突出顯示每個框架具有或不具有的特色。有了這些信息,在為你或你的團隊作出明智選擇之前,你可以進一步研究這些框架。
資源
獲得產品和技術
關于作者
![]() | Joe Lennon is a 24-year-old software developer from Cork, Ireland. Joe is author of the forthcoming Apress book Beginning CouchDB, and has contributed several technical articles and tutorials to IBM developerWorks. In his spare time, Joe likes to play football (soccer), tinker with gadgets and work on his Xbox 360 gamer score. |
轉載地址:http://www.denisdeng.com/?p=736
原文地址:http://www.ibm.com/developerworks/web/library/wa-jsframeworks/index.html